<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Product Review and Giveaway: Color Schemer Studio</title>
	<atom:link href="http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/</link>
	<description>Freelance Advice and Freelance Jobs - FreelanceSwitch</description>
	<pubDate>Thu, 24 Jul 2008 18:10:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Ahmad Abozaid</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2102</link>
		<dc:creator>Ahmad Abozaid</dc:creator>
		<pubDate>Mon, 21 May 2007 18:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2102</guid>
		<description>My favorite color is cross-hatched because that is no color at all :)</description>
		<content:encoded><![CDATA[<p>My favorite color is cross-hatched because that is no color at all <img src='http://freelanceswitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Winners: Color Schemer Studio</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2075</link>
		<dc:creator>&#187; Winners: Color Schemer Studio</dc:creator>
		<pubDate>Mon, 21 May 2007 07:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2075</guid>
		<description>[...] drawn the two winners of the Colour Schemer Studio contest. Drumroll [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] drawn the two winners of the Colour Schemer Studio contest. Drumroll [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Reeders</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2008</link>
		<dc:creator>Daniel Reeders</dc:creator>
		<pubDate>Sat, 19 May 2007 07:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2008</guid>
		<description>Oops, I should mention that I really like Mark Boulton's proportional colour scheme system -- where the boxes in the schema are different in size in proportion to the amount the colour will be used in the design.</description>
		<content:encoded><![CDATA[<p>Oops, I should mention that I really like Mark Boulton&#8217;s proportional colour scheme system &#8212; where the boxes in the schema are different in size in proportion to the amount the colour will be used in the design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Reeders</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2007</link>
		<dc:creator>Daniel Reeders</dc:creator>
		<pubDate>Sat, 19 May 2007 07:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-2007</guid>
		<description>Okay great competition BUT it means nobody will ever read this comment!  I've played extensively with Color Schemer Studio but never managed to use a single colour or colour scheme it has generated in actual finished work.  It's weird, but I don't think it fits into the way I pick colours for my artwork.  So many of the analogues, complementaries, and so forth, produce colour relationships that are just too stark and obvious.  I tend to like picking colours out of a photograph, but Color Schemer Studio seems to encourage me to choose -lots- of colours -- and if you look at their gallery of user-contributed colour 'schemes', there are people contributing 'schemes' of ten or more colours -- which isn't very practical assistance for producing a design that works!</description>
		<content:encoded><![CDATA[<p>Okay great competition BUT it means nobody will ever read this comment!  I&#8217;ve played extensively with Color Schemer Studio but never managed to use a single colour or colour scheme it has generated in actual finished work.  It&#8217;s weird, but I don&#8217;t think it fits into the way I pick colours for my artwork.  So many of the analogues, complementaries, and so forth, produce colour relationships that are just too stark and obvious.  I tend to like picking colours out of a photograph, but Color Schemer Studio seems to encourage me to choose -lots- of colours &#8212; and if you look at their gallery of user-contributed colour &#8217;schemes&#8217;, there are people contributing &#8217;schemes&#8217; of ten or more colours &#8212; which isn&#8217;t very practical assistance for producing a design that works!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anders</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1944</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Fri, 18 May 2007 07:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1944</guid>
		<description>My favourite color is red because that is the color of my girlfriend Lisa's hair.</description>
		<content:encoded><![CDATA[<p>My favourite color is red because that is the color of my girlfriend Lisa&#8217;s hair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyan</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1942</link>
		<dc:creator>Cyan</dc:creator>
		<pubDate>Fri, 18 May 2007 06:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1942</guid>
		<description>And I do believe this competition is now officially closed!  Time to choose winners.......</description>
		<content:encoded><![CDATA[<p>And I do believe this competition is now officially closed!  Time to choose winners&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Martin</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1925</link>
		<dc:creator>Andy Martin</dc:creator>
		<pubDate>Thu, 17 May 2007 19:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1925</guid>
		<description>My favorite color is vermillion because it sounds like a small creature and something irresistably delicious at the same time.</description>
		<content:encoded><![CDATA[<p>My favorite color is vermillion because it sounds like a small creature and something irresistably delicious at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracy Harris</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1921</link>
		<dc:creator>Tracy Harris</dc:creator>
		<pubDate>Thu, 17 May 2007 17:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1921</guid>
		<description>My favorite color is orange, because noone else seems to like it.</description>
		<content:encoded><![CDATA[<p>My favorite color is orange, because noone else seems to like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Borloz</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1880</link>
		<dc:creator>Luke Borloz</dc:creator>
		<pubDate>Wed, 16 May 2007 20:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1880</guid>
		<description>http://colr.org is another good one. It's got something like the Photo Schemer, but it's web based and allows users to submit their own palletes like colourlovers does.</description>
		<content:encoded><![CDATA[<p><a href="http://colr.org" rel="nofollow">http://colr.org</a> is another good one. It&#8217;s got something like the Photo Schemer, but it&#8217;s web based and allows users to submit their own palletes like colourlovers does.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RAN</title>
		<link>http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1876</link>
		<dc:creator>RAN</dc:creator>
		<pubDate>Wed, 16 May 2007 18:47:25 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/product-reviews/product-review-and-giveaway-color-schemer-studio/#comment-1876</guid>
		<description>My favorite colour is.....ehhh.....BLACK....ups.....oh you say its no colour....ok then...just give me one of these colour schema studios....i will pick another one</description>
		<content:encoded><![CDATA[<p>My favorite colour is&#8230;..ehhh&#8230;..BLACK&#8230;.ups&#8230;..oh you say its no colour&#8230;.ok then&#8230;just give me one of these colour schema studios&#8230;.i will pick another one</p>
]]></content:encoded>
	</item>
</channel>
</rss>
