<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Our New Freelance Hourly Rate Calculator</title>
	<atom:link href="http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/</link>
	<description>Freelance Advice and Freelance Jobs - FreelanceSwitch</description>
	<pubDate>Wed, 03 Dec 2008 06:22:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Links recomendados - elWebmaster.com</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-15996</link>
		<dc:creator>Links recomendados - elWebmaster.com</dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-15996</guid>
		<description>[...] http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/ Calculadora para profesionales independientes. Calcula cuánto debes cobrar por hora teniendo en cuenta todos tus gastos y tu remuneración pretendida. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] <a href="http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/" rel="nofollow">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/</a> Calculadora para profesionales independientes. Calcula cuánto debes cobrar por hora teniendo en cuenta todos tus gastos y tu remuneración pretendida. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Benner</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-10227</link>
		<dc:creator>Brad Benner</dc:creator>
		<pubDate>Sat, 27 Oct 2007 03:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-10227</guid>
		<description>Beautiful tool you've created. For those interested in understanding some of the financial mechanics involved, you can also check out the tool that I created at http://www.xbarit.com/bradblog/index.php/2007/10/12/billable-rate-calculator/.</description>
		<content:encoded><![CDATA[<p>Beautiful tool you&#8217;ve created. For those interested in understanding some of the financial mechanics involved, you can also check out the tool that I created at <a href="http://www.xbarit.com/bradblog/index.php/2007/10/12/billable-rate-calculator/" rel="nofollow">http://www.xbarit.com/bradblog/index.php/2007/10/12/billable-rate-calculator/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Get Paid To Write Mega Link Love Fest : Get Paid to Write Online</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-9732</link>
		<dc:creator>The Get Paid To Write Mega Link Love Fest : Get Paid to Write Online</dc:creator>
		<pubDate>Sat, 20 Oct 2007 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-9732</guid>
		<description>[...] Our New Freelance Hourly Rate Calculator from Freelance Switch [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Our New Freelance Hourly Rate Calculator from Freelance Switch [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha/hdrs</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-8345</link>
		<dc:creator>sascha/hdrs</dc:creator>
		<pubDate>Sat, 22 Sep 2007 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-8345</guid>
		<description>I've wrote a tool for the desktop  for calculating freelancer hourly rates and project estimates. It can be downloaded here: http://blog.hexagonstar.com/downloads/feat/
I've wrote it mainly for my own purpose but I hope it can be useful for others, especially freelancing starters.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wrote a tool for the desktop  for calculating freelancer hourly rates and project estimates. It can be downloaded here: <a href="http://blog.hexagonstar.com/downloads/feat/" rel="nofollow">http://blog.hexagonstar.com/downloads/feat/</a><br />
I&#8217;ve wrote it mainly for my own purpose but I hope it can be useful for others, especially freelancing starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Tutein</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-7839</link>
		<dc:creator>Max Tutein</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-7839</guid>
		<description>"The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation."

I found a set of calculators &lt;a href="http://skillserv.com" rel="nofollow"&gt;here&lt;/a&gt; that seem to take into account at  factors like employment tax, retirement, and insurance.  And it's pretty fast, containing just on interview page that constantly updates.</description>
		<content:encoded><![CDATA[<p>&#8220;The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation.&#8221;</p>
<p>I found a set of calculators <a href="http://skillserv.com" rel="nofollow">here</a> that seem to take into account at  factors like employment tax, retirement, and insurance.  And it&#8217;s pretty fast, containing just on interview page that constantly updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug&#8217;s Tech Blog &#187; Blog Archive &#187; Blogroll Addition</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-5862</link>
		<dc:creator>Doug&#8217;s Tech Blog &#187; Blog Archive &#187; Blogroll Addition</dc:creator>
		<pubDate>Thu, 02 Aug 2007 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-5862</guid>
		<description>[...] or want to be, this site has resources, advice, tools, and a job board!! Check out their rate calculator&#8230;.looks like I need to up my [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] or want to be, this site has resources, advice, tools, and a job board!! Check out their rate calculator&#8230;.looks like I need to up my [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zio</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3869</link>
		<dc:creator>Zio</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3869</guid>
		<description>It's a nice tool to see what you need given your personal demands, but not a good tool to sell your rates to a client.

Salaries for all sorts of professions are well published, e.g. salary.com and others.

The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation. This needs to take into account benefits (401k, other pension, health care, paid vacations, etc.), taxes (like self-employment tax, business licenses, etc.), contractor owned, rented or hired resources (equipment, office space, office help).

If I can show such an equation, based on real hard costs and real salary market data, then I can justify my rates, but if I say I need $X to pay my mortgage, then all I may hear is get a smaller house...

So the calculator is great, but it covers only half the equation, the one that answers the contractor's needs, it doesn't answer the client's questions as to why he should pay that much.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice tool to see what you need given your personal demands, but not a good tool to sell your rates to a client.</p>
<p>Salaries for all sorts of professions are well published, e.g. salary.com and others.</p>
<p>The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation. This needs to take into account benefits (401k, other pension, health care, paid vacations, etc.), taxes (like self-employment tax, business licenses, etc.), contractor owned, rented or hired resources (equipment, office space, office help).</p>
<p>If I can show such an equation, based on real hard costs and real salary market data, then I can justify my rates, but if I say I need $X to pay my mortgage, then all I may hear is get a smaller house&#8230;</p>
<p>So the calculator is great, but it covers only half the equation, the one that answers the contractor&#8217;s needs, it doesn&#8217;t answer the client&#8217;s questions as to why he should pay that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New freelance hourly rate calculator</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3745</link>
		<dc:creator>New freelance hourly rate calculator</dc:creator>
		<pubDate>Tue, 19 Jun 2007 00:37:28 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3745</guid>
		<description>[...] FreelanceSwitch.com Related Posts  No related [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FreelanceSwitch.com Related Posts  No related [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Livia</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3031</link>
		<dc:creator>Livia</dc:creator>
		<pubDate>Thu, 07 Jun 2007 13:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3031</guid>
		<description>This is absolutely useful!</description>
		<content:encoded><![CDATA[<p>This is absolutely useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-2584</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 29 May 2007 04:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-2584</guid>
		<description>Wow this is useful!  I'm WAY undercharging :)

Michael from designandprogram.com</description>
		<content:encoded><![CDATA[<p>Wow this is useful!  I&#8217;m WAY undercharging <img src='http://freelanceswitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Michael from designandprogram.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
