<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our New Freelance Hourly Rate Calculator</title>
	<atom:link href="http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/</link>
	<description>Freelance Advice and Freelance Jobs</description>
	<lastBuildDate>Mon, 22 Mar 2010 00:17:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley Schroeder</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-51296</link>
		<dc:creator>Ashley Schroeder</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-51296</guid>
		<description>Bummer! www.freelanceswitch.com/rates is no longer working. Do you guys have a new URL for the freelancer calculator?</description>
		<content:encoded><![CDATA[<p>Bummer! <a href="http://www.freelanceswitch.com/rates" rel="nofollow">http://www.freelanceswitch.com/rates</a> is no longer working. Do you guys have a new URL for the freelancer calculator?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: m</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-51295</link>
		<dc:creator>m</dc:creator>
		<pubDate>Thu, 04 Mar 2010 17:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-51295</guid>
		<description>it doesn&#039;t work... the link is broken</description>
		<content:encoded><![CDATA[<p>it doesn&#8217;t work&#8230; the link is broken</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50 Blog Posts About Setting Rates, Finding Clients and Going for Freelance Writing Gold : Freelance Writing Jobs &#124; The #1 Online Writing Community for Freelancers</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-49827</link>
		<dc:creator>50 Blog Posts About Setting Rates, Finding Clients and Going for Freelance Writing Gold : Freelance Writing Jobs &#124; The #1 Online Writing Community for Freelancers</dc:creator>
		<pubDate>Tue, 19 Jan 2010 20:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-49827</guid>
		<description>[...] Try the Freelance Switch Rate Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Try the Freelance Switch Rate Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links recomendados - elWebmaster.com</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-15996</link>
		<dc:creator>Links recomendados - elWebmaster.com</dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-15996</guid>
		<description>[...] http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/ Calculadora para profesionales independientes. Calcula cuánto debes cobrar por hora teniendo en cuenta todos tus gastos y tu remuneración pretendida. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/" rel="nofollow">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/</a> Calculadora para profesionales independientes. Calcula cuánto debes cobrar por hora teniendo en cuenta todos tus gastos y tu remuneración pretendida. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad Benner</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-10227</link>
		<dc:creator>Brad Benner</dc:creator>
		<pubDate>Sat, 27 Oct 2007 03:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-10227</guid>
		<description>Beautiful tool you&#039;ve created. For those interested in understanding some of the financial mechanics involved, you can also check out the tool that I created at http://www.xbarit.com/bradblog/index.php/2007/10/12/billable-rate-calculator/.</description>
		<content:encoded><![CDATA[<p>Beautiful tool you&#8217;ve created. For those interested in understanding some of the financial mechanics involved, you can also check out the tool that I created at <a href="http://www.xbarit.com/bradblog/index.php/2007/10/12/billable-rate-calculator/" rel="nofollow">http://www.xbarit.com/bradblog/index.php/2007/10/12/billable-rate-calculator/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Get Paid To Write Mega Link Love Fest : Get Paid to Write Online</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-9732</link>
		<dc:creator>The Get Paid To Write Mega Link Love Fest : Get Paid to Write Online</dc:creator>
		<pubDate>Sat, 20 Oct 2007 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-9732</guid>
		<description>[...] Our New Freelance Hourly Rate Calculator from Freelance Switch [...]</description>
		<content:encoded><![CDATA[<p>[...] Our New Freelance Hourly Rate Calculator from Freelance Switch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sascha/hdrs</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-8345</link>
		<dc:creator>sascha/hdrs</dc:creator>
		<pubDate>Sat, 22 Sep 2007 01:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-8345</guid>
		<description>I&#039;ve wrote a tool for the desktop  for calculating freelancer hourly rates and project estimates. It can be downloaded here: http://blog.hexagonstar.com/downloads/feat/
I&#039;ve wrote it mainly for my own purpose but I hope it can be useful for others, especially freelancing starters.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve wrote a tool for the desktop  for calculating freelancer hourly rates and project estimates. It can be downloaded here: <a href="http://blog.hexagonstar.com/downloads/feat/" rel="nofollow">http://blog.hexagonstar.com/downloads/feat/</a><br />
I&#8217;ve wrote it mainly for my own purpose but I hope it can be useful for others, especially freelancing starters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max Tutein</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-7839</link>
		<dc:creator>Max Tutein</dc:creator>
		<pubDate>Sat, 08 Sep 2007 15:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-7839</guid>
		<description>&quot;The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation.&quot;

I found a set of calculators &lt;a href=&quot;http://skillserv.com&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; that seem to take into account at  factors like employment tax, retirement, and insurance.  And it&#039;s pretty fast, containing just on interview page that constantly updates.</description>
		<content:encoded><![CDATA[<p>&#8220;The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation.&#8221;</p>
<p>I found a set of calculators <a href="http://skillserv.com" rel="nofollow">here</a> that seem to take into account at  factors like employment tax, retirement, and insurance.  And it&#8217;s pretty fast, containing just on interview page that constantly updates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug&#8217;s Tech Blog &#187; Blog Archive &#187; Blogroll Addition</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-5862</link>
		<dc:creator>Doug&#8217;s Tech Blog &#187; Blog Archive &#187; Blogroll Addition</dc:creator>
		<pubDate>Thu, 02 Aug 2007 15:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-5862</guid>
		<description>[...] or want to be, this site has resources, advice, tools, and a job board!! Check out their rate calculator&#8230;.looks like I need to up my [...]</description>
		<content:encoded><![CDATA[<p>[...] or want to be, this site has resources, advice, tools, and a job board!! Check out their rate calculator&#8230;.looks like I need to up my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zio</title>
		<link>http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3869</link>
		<dc:creator>Zio</dc:creator>
		<pubDate>Thu, 21 Jun 2007 05:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/money/our-new-freelance-hourly-rate-calculator/#comment-3869</guid>
		<description>It&#039;s a nice tool to see what you need given your personal demands, but not a good tool to sell your rates to a client.

Salaries for all sorts of professions are well published, e.g. salary.com and others.

The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation. This needs to take into account benefits (401k, other pension, health care, paid vacations, etc.), taxes (like self-employment tax, business licenses, etc.), contractor owned, rented or hired resources (equipment, office space, office help).

If I can show such an equation, based on real hard costs and real salary market data, then I can justify my rates, but if I say I need $X to pay my mortgage, then all I may hear is get a smaller house...

So the calculator is great, but it covers only half the equation, the one that answers the contractor&#039;s needs, it doesn&#039;t answer the client&#039;s questions as to why he should pay that much.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a nice tool to see what you need given your personal demands, but not a good tool to sell your rates to a client.</p>
<p>Salaries for all sorts of professions are well published, e.g. salary.com and others.</p>
<p>The question is, how much above the hourly wage of a salaried employee should a contractor charge to end up at the SAME real compensation. This needs to take into account benefits (401k, other pension, health care, paid vacations, etc.), taxes (like self-employment tax, business licenses, etc.), contractor owned, rented or hired resources (equipment, office space, office help).</p>
<p>If I can show such an equation, based on real hard costs and real salary market data, then I can justify my rates, but if I say I need $X to pay my mortgage, then all I may hear is get a smaller house&#8230;</p>
<p>So the calculator is great, but it covers only half the equation, the one that answers the contractor&#8217;s needs, it doesn&#8217;t answer the client&#8217;s questions as to why he should pay that much.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.070 seconds -->
