|
|||
|
Rut Row - bad mojo Scooby!
|
(C) 1998-2005 - Luca Deri | ||
|---|---|---|---|
| Network Interface(s) |
| ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local Domain Name | cc | ||||||||||||||||||
| Sampling Since | Thu Jun 19 10:23:20 2008 [20 days 3:01:47] | ||||||||||||||||||
| Active End Nodes | 632 |
| Protocol | Data | Percentage | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IP | 189.5 GB | 67.2% |
| ||||||||||||||||||
| (R)ARP | 3.6 MB | 0% | |||||||||||||||||||
![]() | |||||||||||||||||||||
| TCP/UDP Protocol | Data | Flows | Accumulated Percentage / Historical Protocol View | |||
|---|---|---|---|---|---|---|
| FTP | 8.8 KB | 30 | 0% | | ||
| PROXY | 7.5 KB | 24 | 0% | | ||
| HTTP | 189.1 GB | 20,966,462 | 99.8% |
| ||
| DNS | 355.3 MB | 2,543,518 | 0% | | ||
| Telnet | 3.1 KB | 26 | 0% | | ||
| NBios-IP | 335.0 KB | 3,243 | 0% | | ||
| 3.2 MB | 12,862 | 0% | | |||
| DHCP-BOOTP | 1.5 KB | 1 | 0% | | ||
| X11 | 45.8 KB | 428 | 0% | | ||
| SSH | 77.0 MB | 20,747 | 0% | | ||
| Gnutella | 0.1 KB | 2 | 0% | | ||
| Kazaa | 0.3 KB | 1 | 0% | | ||
| eDonkey | 0.4 KB | 2 | 0% | | ||
| Other TCP/UDP-based Protocols | 17.5 MB | 21,019,934 | 0% | |||
| Accumulated View | ![]() | |||||
| Historical View | ||||||
Note:
| ||||||
| TCP/UDP Port | Total | Sent | Rcvd | |
|---|---|---|---|---|
| www | 80 | 10.2 MB | 9.2 MB | 990.0 KB |
| 49827 | 49827 | 204.5 KB | 6.7 KB | 197.8 KB |
| 49819 | 49819 | 164.0 KB | 4.8 KB | 159.3 KB |
| 49826 | 49826 | 144.1 KB | 4.1 KB | 140.0 KB |
| 49830 | 49830 | 112.2 KB | 4.6 KB | 107.6 KB |
| 49810 | 49810 | 110.8 KB | 4.9 KB | 106.0 KB |
| 19820 | 19820 | 103.5 KB | 6.6 KB | 96.9 KB |
| 2915 | 2915 | 102.1 KB | 5.1 KB | 96.9 KB |
| 58057 | 58057 | 96.6 KB | 7.1 KB | 89.5 KB |
| 2916 | 2916 | 96.4 KB | 4.7 KB | 91.8 KB |
| 46634 | 46634 | 93.0 KB | 5.2 KB | 87.9 KB |
| 2487 | 2487 | 90.6 KB | 6.5 KB | 84.1 KB |
| 1781 | 1781 | 90.1 KB | 7.5 KB | 82.6 KB |
| 58044 | 58044 | 85.4 KB | 6.6 KB | 78.8 KB |
| 2539 | 2539 | 84.5 KB | 4.4 KB | 80.1 KB |
| 49809 | 49809 | 82.8 KB | 3.2 KB | 79.6 KB |
| 11125 | 11125 | 82.4 KB | 4.9 KB | 77.5 KB |
| 46635 | 46635 | 82.0 KB | 4.6 KB | 77.4 KB |
| 2493 | 2493 | 81.4 KB | 5.7 KB | 75.6 KB |
| 49815 | 49815 | 79.5 KB | 3.3 KB | 76.2 KB |
| 3162 | 3162 | 78.8 KB | 8.6 KB | 70.2 KB |
| 62102 | 62102 | 77.7 KB | 1.5 KB | 76.2 KB |
| 46636 | 46636 | 77.4 KB | 3.9 KB | 73.5 KB |
| 11126 | 11126 | 71.6 KB | 4.6 KB | 67.0 KB |
| 62300 | 62300 | 69.5 KB | 2.0 KB | 67.5 KB |
| 2921 | 2921 | 69.0 KB | 3.7 KB | 65.2 KB |
| 3046 | 3046 | 68.9 KB | 5.4 KB | 63.5 KB |
| 49822 | 49822 | 67.8 KB | 3.5 KB | 64.3 KB |
| 2494 | 2494 | 67.5 KB | 4.5 KB | 62.9 KB |
| 1774 | 1774 | 66.9 KB | 4.9 KB | 62.0 KB |
| 1779 | 1779 | 64.9 KB | 4.6 KB | 60.3 KB |
| 64926 | 64926 | 64.3 KB | 2.3 KB | 62.0 KB |
Notes:
| ||||
This extract is just a sample of the packets ntop has seen.