<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 3700 Freelancers Surveyed &#8230; The Results Are Here!</title>
	<atom:link href="http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/</link>
	<description>Freelance Advice and Freelance Jobs - FreelanceSwitch</description>
	<pubDate>Sat, 17 May 2008 09:17:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: solidaire</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-22220</link>
		<dc:creator>solidaire</dc:creator>
		<pubDate>Fri, 16 May 2008 12:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-22220</guid>
		<description>Thanks for the survey. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Thanks for the survey. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HK Interpreter</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-22146</link>
		<dc:creator>HK Interpreter</dc:creator>
		<pubDate>Wed, 14 May 2008 08:52:11 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-22146</guid>
		<description>How come there are no freelance interpreter or translators included?

Anyhow, it's a clearly illustrated report.

Thanks!</description>
		<content:encoded><![CDATA[<p>How come there are no freelance interpreter or translators included?</p>
<p>Anyhow, it&#8217;s a clearly illustrated report.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paperclipping</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-21452</link>
		<dc:creator>Paperclipping</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-21452</guid>
		<description>Further comment:

Please send this as anon data to a few universities, I feel more interesting correlations can be made from it. There is an opportunity to grab a lot more info from such a large sample size and universities and their students are often very keen to get hold of such data. 

As long as they report back any NEW finding to all us who contributed, I cant see why it wouldnt be advantageous to us all. :-)</description>
		<content:encoded><![CDATA[<p>Further comment:</p>
<p>Please send this as anon data to a few universities, I feel more interesting correlations can be made from it. There is an opportunity to grab a lot more info from such a large sample size and universities and their students are often very keen to get hold of such data. </p>
<p>As long as they report back any NEW finding to all us who contributed, I cant see why it wouldnt be advantageous to us all. <img src='http://freelanceswitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paperclipping</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-21451</link>
		<dc:creator>Paperclipping</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:19:52 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-21451</guid>
		<description>I think this just sums it all up: Made me laugh. 

"""Getting regular exercise is a strong contributor to satisfaction with income. I suspect that there is some halo affect associated with feeling good physically. A recent study (needs citation) found that people who had sexual inter- course once a week or more “felt” like they made $50,000 per year more than they actually do. Exercise produces similar hormones in the blood-steam to sexual intercourse so it’s conceivable that regular exercise could make you feel like you’re making more than you actually do."""

... so if your a freelance porn star your going to be REALLY happy. Even if you dont get paid. 

The rest of the document is interesting but there are some obvious problems with the stats. A UK client will pay $13,975 average per job for graphic design, seems a bit out, especially compared to everywhere else in the world. There are a few like this. 
Has someone checked some of the strange figures people have typed in and made sure they didnt get into the final stats for checking. Some random $50,000 entry would certainly do this. 

All in all, thanks for finally putting this up.</description>
		<content:encoded><![CDATA[<p>I think this just sums it all up: Made me laugh. </p>
<p>&#8220;&#8221;"Getting regular exercise is a strong contributor to satisfaction with income. I suspect that there is some halo affect associated with feeling good physically. A recent study (needs citation) found that people who had sexual inter- course once a week or more “felt” like they made $50,000 per year more than they actually do. Exercise produces similar hormones in the blood-steam to sexual intercourse so it’s conceivable that regular exercise could make you feel like you’re making more than you actually do.&#8221;"&#8221;</p>
<p>&#8230; so if your a freelance porn star your going to be REALLY happy. Even if you dont get paid. </p>
<p>The rest of the document is interesting but there are some obvious problems with the stats. A UK client will pay $13,975 average per job for graphic design, seems a bit out, especially compared to everywhere else in the world. There are a few like this.<br />
Has someone checked some of the strange figures people have typed in and made sure they didnt get into the final stats for checking. Some random $50,000 entry would certainly do this. </p>
<p>All in all, thanks for finally putting this up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freelances : sommes nous masochistes ?&#160;&#124;&#160;MotsAndCo</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-20927</link>
		<dc:creator>Freelances : sommes nous masochistes ?&#160;&#124;&#160;MotsAndCo</dc:creator>
		<pubDate>Thu, 17 Apr 2008 23:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-20927</guid>
		<description>[...] dans tous les domaines. C&#8217;est en tous cas ce qu&#8217;explique une étude récente du site FreelanceSwitch.com [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] dans tous les domaines. C&#8217;est en tous cas ce qu&#8217;explique une étude récente du site FreelanceSwitch.com [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlene</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-20412</link>
		<dc:creator>Carlene</dc:creator>
		<pubDate>Wed, 16 Apr 2008 03:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-20412</guid>
		<description>What an amazing and well put-together site this is!  Will definitely be joining, and will be passing this along to all the freelancers (and even just home-based business owners) I know!  Keep it up!</description>
		<content:encoded><![CDATA[<p>What an amazing and well put-together site this is!  Will definitely be joining, and will be passing this along to all the freelancers (and even just home-based business owners) I know!  Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: giantmecha &#187; Blog Archive &#187; freelance statistics</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-19922</link>
		<dc:creator>giantmecha &#187; Blog Archive &#187; freelance statistics</dc:creator>
		<pubDate>Wed, 09 Apr 2008 03:21:39 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-19922</guid>
		<description>[...] berry interesting  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] berry interesting  [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ODDied.net &#187; Archiwum &#187; Raport o Freelancingu na świecie w 2007r. gotowy!</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-19772</link>
		<dc:creator>ODDied.net &#187; Archiwum &#187; Raport o Freelancingu na świecie w 2007r. gotowy!</dc:creator>
		<pubDate>Sat, 05 Apr 2008 02:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-19772</guid>
		<description>[...] pracujących w 10 gałęziach przemysłu okołokomputerowego ;-). Zajawka wyników dostępna jest tutaj. Pełny raport można pobrać stąd (wymagana dotacja (dla tych, którzy nie brali udziału;-&#62;). [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] pracujących w 10 gałęziach przemysłu okołokomputerowego ;-). Zajawka wyników dostępna jest tutaj. Pełny raport można pobrać stąd (wymagana dotacja (dla tych, którzy nie brali udziału;-&gt;). [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gr8pixel</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-19019</link>
		<dc:creator>gr8pixel</dc:creator>
		<pubDate>Fri, 28 Mar 2008 06:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-19019</guid>
		<description>thank you very much for the info! it is really important to have the full report.
thanks again guys!
cheers! \m/</description>
		<content:encoded><![CDATA[<p>thank you very much for the info! it is really important to have the full report.<br />
thanks again guys!<br />
cheers! \m/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GarotaDPI &#187; Blog Archive &#187; Salário de webdesigner brasileiro é a metade da média mundial</title>
		<link>http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-18992</link>
		<dc:creator>GarotaDPI &#187; Blog Archive &#187; Salário de webdesigner brasileiro é a metade da média mundial</dc:creator>
		<pubDate>Thu, 27 Mar 2008 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/general/3700-freelancers-surveyed-the-results-are-here/#comment-18992</guid>
		<description>[...] da pesquisa, que traz mais dados sobre o trabalho de freelancer no mundo, pode ser acessada no site FreelanceSwitch.com. O estudo foi realizado em julho de [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] da pesquisa, que traz mais dados sobre o trabalho de freelancer no mundo, pode ser acessada no site FreelanceSwitch.com. O estudo foi realizado em julho de [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
