<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Manage Your Website Design Projects</title>
	<atom:link href="http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/</link>
	<description>Freelance Advice and Freelance Jobs</description>
	<lastBuildDate>Sun, 05 Jul 2009 13:09:38 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 5 Ways To Get Feedback, and Have It Be Worthwhile &#124; KillerBlog</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-29093</link>
		<dc:creator>5 Ways To Get Feedback, and Have It Be Worthwhile &#124; KillerBlog</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:22:20 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-29093</guid>
		<description>[...] How To Manage Your Website Design Projects [...]</description>
		<content:encoded><![CDATA[<p>[...] How To Manage Your Website Design Projects [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web designer</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-28286</link>
		<dc:creator>Web designer</dc:creator>
		<pubDate>Thu, 18 Sep 2008 15:00:38 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-28286</guid>
		<description>You have shared a good knowledge of web designing/development, thanks for posting this blog. I was in search of a good web development company then I found Rupizmedia, a very reputed web designing  company. It is really trustworthy and recommended.</description>
		<content:encoded><![CDATA[<p>You have shared a good knowledge of web designing/development, thanks for posting this blog. I was in search of a good web development company then I found Rupizmedia, a very reputed web designing  company. It is really trustworthy and recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-26147</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 29 Jul 2008 10:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-26147</guid>
		<description>As a project manager that specializes in Web Site Development I must agree that the trickiest part is to have the designer stay the designer and not just do everything that the client requests, The designer is the designer because he/she has the experience in website design. The second most important aspect is to have the correct Project Management Software. We recently made the move from Basecamp (very primitive as far as project management is concerned) to &lt;a href=&quot;http://www.clarizen.com/&quot; rel=&quot;nofollow&quot;&gt;
Clarizen project management software&lt;/a&gt;. This let use plan and corroborate online with our clients much more efficiently. So don&#039;t let your designer become a robot and use a good PM software and you should have a good start.</description>
		<content:encoded><![CDATA[<p>As a project manager that specializes in Web Site Development I must agree that the trickiest part is to have the designer stay the designer and not just do everything that the client requests, The designer is the designer because he/she has the experience in website design. The second most important aspect is to have the correct Project Management Software. We recently made the move from Basecamp (very primitive as far as project management is concerned) to <a href="http://www.clarizen.com/" rel="nofollow"><br />
Clarizen project management software</a>. This let use plan and corroborate online with our clients much more efficiently. So don&#8217;t let your designer become a robot and use a good PM software and you should have a good start.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miracle studios -- web design</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-23402</link>
		<dc:creator>Miracle studios -- web design</dc:creator>
		<pubDate>Tue, 10 Jun 2008 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-23402</guid>
		<description>Nice post on managing the web designing projects.....


Thanks a lot ....


Take a glimpse at our award winning website : http://www.miraclestudios.in</description>
		<content:encoded><![CDATA[<p>Nice post on managing the web designing projects&#8230;..</p>
<p>Thanks a lot &#8230;.</p>
<p>Take a glimpse at our award winning website : <a href="http://www.miraclestudios.in" rel="nofollow">http://www.miraclestudios.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-18459</link>
		<dc:creator>Jennifer</dc:creator>
		<pubDate>Sun, 16 Mar 2008 22:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-18459</guid>
		<description>I like the part that stresses a tool that can continue to guide the client thought the project process. We use Vertabase that has the tools to visually keep a client on track. Vertabase 4 features include advanced resource planning, project tracking, time tracking, project dashboards and comprehensive document management. Vertabase 4 is written in Adobe ColdFusion and uses AJAX, JavaScript and Flash Video in its interface. Look at the following for an overview of that functionality: http://www.vertabase.com/news-project-management-discussion-collaboration-blogging.html</description>
		<content:encoded><![CDATA[<p>I like the part that stresses a tool that can continue to guide the client thought the project process. We use Vertabase that has the tools to visually keep a client on track. Vertabase 4 features include advanced resource planning, project tracking, time tracking, project dashboards and comprehensive document management. Vertabase 4 is written in Adobe ColdFusion and uses AJAX, JavaScript and Flash Video in its interface. Look at the following for an overview of that functionality: <a href="http://www.vertabase.com/news-project-management-discussion-collaboration-blogging.html" rel="nofollow">http://www.vertabase.com/news-project-management-discussion-collaboration-blogging.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oliver</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-18236</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Wed, 12 Mar 2008 19:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-18236</guid>
		<description>The article is very true. But it also depends on the client&#039;s way of doing business. Explaining the client the way one would like to work at the first meeting (before even writing a proposal) is also necessary, at least from my perspective. Just a brief &quot;this is the way I would like to work with you to achieve the best quality for both you and me&quot;. Some understand, some don&#039;t. It gives you a nice image of what to expect. And if your way of working and the clien&#039;ts way of working are too different, you might consider even skipping this one for good. If you can afford to. Well.. most can&#039;t .. but it&#039;s nice to know one could. :)</description>
		<content:encoded><![CDATA[<p>The article is very true. But it also depends on the client&#8217;s way of doing business. Explaining the client the way one would like to work at the first meeting (before even writing a proposal) is also necessary, at least from my perspective. Just a brief &#8220;this is the way I would like to work with you to achieve the best quality for both you and me&#8221;. Some understand, some don&#8217;t. It gives you a nice image of what to expect. And if your way of working and the clien&#8217;ts way of working are too different, you might consider even skipping this one for good. If you can afford to. Well.. most can&#8217;t .. but it&#8217;s nice to know one could. <img src='http://freelanceswitch.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Abucayon</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17887</link>
		<dc:creator>Mark Abucayon</dc:creator>
		<pubDate>Sat, 08 Mar 2008 14:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17887</guid>
		<description>Great thoughts very helpful thanks for this one.</description>
		<content:encoded><![CDATA[<p>Great thoughts very helpful thanks for this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17868</link>
		<dc:creator>Maria</dc:creator>
		<pubDate>Sat, 08 Mar 2008 08:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17868</guid>
		<description>excellent article. That is why I always come back to Freelanceswitch</description>
		<content:encoded><![CDATA[<p>excellent article. That is why I always come back to Freelanceswitch</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mat</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17867</link>
		<dc:creator>Mat</dc:creator>
		<pubDate>Sat, 08 Mar 2008 07:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17867</guid>
		<description>Andy.  Great article.  Clients are all different and have different buttons to push during the design process.

You are absolutely right that visual briefing is the most effective way to ensure that you understand the client&#039;s needs.

Also, visual design collaboration tools beat email and/or PDF attachments hands down.  You could also try ProofHQ (www.proofhq.com).  It has solid visual mark-up tools and also manages versions neatly, so you can track comments on each version.  Also manages client approvals to deadlines, which helps on some jobs.</description>
		<content:encoded><![CDATA[<p>Andy.  Great article.  Clients are all different and have different buttons to push during the design process.</p>
<p>You are absolutely right that visual briefing is the most effective way to ensure that you understand the client&#8217;s needs.</p>
<p>Also, visual design collaboration tools beat email and/or PDF attachments hands down.  You could also try ProofHQ (www.proofhq.com).  It has solid visual mark-up tools and also manages versions neatly, so you can track comments on each version.  Also manages client approvals to deadlines, which helps on some jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dino</title>
		<link>http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17865</link>
		<dc:creator>Dino</dc:creator>
		<pubDate>Sat, 08 Mar 2008 02:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://freelanceswitch.com/clients/how-to-manage-your-website-design-projects/#comment-17865</guid>
		<description>I find the article very useful. I&#039;ve been handling a lot of different clients lately particularly in web design and as Adrian said, no 2 clients are alike. It&#039;s really hard to put into words your visually especially if you weren&#039;t trained for that kind of thing. I&#039;ll try out ConceptShare maybe it will help me make the explainin a lot easier.</description>
		<content:encoded><![CDATA[<p>I find the article very useful. I&#8217;ve been handling a lot of different clients lately particularly in web design and as Adrian said, no 2 clients are alike. It&#8217;s really hard to put into words your visually especially if you weren&#8217;t trained for that kind of thing. I&#8217;ll try out ConceptShare maybe it will help me make the explainin a lot easier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
